Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | // | Abt 0460 | Denmark | ind00813 |
2 | Danpi | 0395 | Denmark | ind00821 |
3 | Sigris | 0507 | Denmark | ind00802 |
4 | Svantoslava | Denmark | ind26097 | |
5 | Alfsdatter, Gauthild | 0614 | Denmark | ind01075 |
6 | ap Broderus, King King Sivaldus of Denmark | Abt 0320 | Denmark | ind4288518925 |
7 | ap Olaus, King King Osmund II | Abt 0260 | Denmark | ind4288518933 |
8 | ap Osmund, King King Sivardus I | Abt 0265 | Denmark | ind4288518931 |
9 | ap Sivardus, King King Jarmericus of Denmark | Abt 0277 | Denmark | ind4288518929 |
10 | Biornsson, Earl of Huntingdon and Northumbria Earl of Huntingdon and Northumbria Sigurd | 1005 | Denmark | ind26152 |
11 | de Percie, Mainfred | 0884 | Denmark | ind31355 |
12 | de Saumur, Gelduin | 0940 | Denmark | ind1279426041 |
13 | de Torta, Herfastus | 0900 | Denmark | ind28593 |
14 | Fridleifsson, Frodi | 0479 | Denmark | ind00810 |
15 | Fridleifsson, Haver | 0325 | Denmark | ind00829 |
16 | Frodasson, Fridleif | 0456 | Denmark | ind00814 |
17 | Frodasson, Halfdan | 0503 | Denmark | ind00803 |
18 | Frodasson, Ingjald of Denmark | 0501 | Denmark | ind00812 |
19 | Frodasson, Vermund | 0369 | Denmark | ind00824 |
20 | Gandolfsdatter, Alfhild | 0735 | Denmark | ind00697 |
21 | Halfdansson, Hraerek | 0629 | Denmark | ind06933 |
22 | Haraldsson, Godefrid | 0840 | Denmark | ind623934223 |
23 | Haraldsson of Denmark, King King Sveyn I | 0965 | Denmark | ind07195 |
24 | Havarsson, Frodi | 0347 | Denmark | ind00827 |
25 | Helgasdatter, Yrsa | 0565 | Denmark | ind00713 |
26 | Ingjaldsson, Hraerek | 0533 | Denmark | ind1279426398 |
27 | Ivarsdatter, Aud Deiphrandza | 0633 | Denmark | ind00704 |
28 | Klacksdottir, Thyra | 0896 | Denmark | ind00677 |
29 | Klacksdottir, Thyri | 0844 | Denmark | ind4288516500 |
30 | of Saxony, Duke Duke Albrecht I | 1180 | Denmark | ind22439 |
31 | Olafsson, Dan | 0412 | Denmark | ind00820 |
32 | Ollchrothach, Ughna | 0091 | Denmark | ind15154 |
33 | Ragnarsson, Sigurd | 0786 | Denmark | ind00694 |
34 | Steinar, Hunder | 0778 | Denmark | ind26217 |
35 | Svensdottir, Princess of Denmark Princess of Denmark Estrid | 0997 | Denmark | ind05916 |
36 | Sveynsdottir, Thyra | 0993 | Denmark | ind07200 |
37 | Sveynsson of England & Denmark, Canute | 0995 | Denmark | ind07201 |
38 | Thorgatsdatter, Queen of Denmark Queen of Denmark Bothild | 1061 | Denmark | ind22924 |
39 | Thorgunnesen, Astrad | 1055 | Denmark | ind22931 |
40 | Thorgunnesen, Thorkel | 1050 | Denmark | ind22930 |
41 | Ulfiusson, Jarl of Denmark Jarl of Denmark Bjorn | 0970 | Denmark | ind05913 |
42 | Ulfsson, Thorgaut | 1032 | Denmark | ind22928 |
43 | Vermundsson, Olaf | 0391 | Denmark | ind00822 |
44 | Vognsson, Thorugnn | 1036 | Denmark | ind22929 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Goths, Eurica | Denmark | ind3558256586 | |
2 | Eriksdatter, Ragnhild | 1152 | Denmark | ind4288517337 |
3 | Haraldsson, Gorm | 0931 | Denmark | ind00680 |
4 | Magnusdotter, Ragnhild of Norway | 1135 | Denmark | ind4288517332 |
5 | Pendragon, Arthur | 21 May | Denmark | P-1166429692 |
6 | von Brandenburg, Dorothea | 10 Nov 1495 | Denmark | I287068 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Estridson / Tordsdotter | Denmark | fam07628 | |
2 | Vermundsson / | 0411 | Denmark | fam00283 |