Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1525 | Canterbury, Kent Co., England | ind03116 |
2 | ![]() | 1586 | Canterbury, Kent Co., England | ind03087 |
3 | ![]() | 1588 | Canterbury, Kent Co., England | ind03114 |
4 | ![]() | 1584 | Canterbury, Kent Co., England | ind03113 |
5 | ![]() | 1622 | Canterbury, Kent Co., England | ind03131 |
6 | ![]() | 1605 | Canterbury, Kent Co., England | ind03141 |
7 | ![]() | 28 Jul 1633 | Canterbury, Kent Co., England | ind03143 |
8 | ![]() | 11 Sep 1636 | Canterbury, Kent Co., England | ind03145 |
9 | ![]() | 14 Sep 1661 | Canterbury, Kent Co., England | ind03127 |
10 | ![]() | 09 Aug 1635 | Canterbury, Kent Co., England | ind03144 |
11 | ![]() | 13 Dec 1629 | Canterbury, Kent Co., England | ind03122 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 01 Jan 1593 | Canterbury, Kent Co., England | ind03116 |
2 | ![]() | 15 Apr 1689 | Canterbury, Kent Co., England | ind03103 |
3 | ![]() | 30 Aug 1675 | Canterbury, Kent Co., England | ind03123 |
4 | ![]() | 1588 | Canterbury, Kent Co., England | ind03156 |
5 | ![]() | 1620 | Canterbury, Kent Co., England | ind03151 |
6 | ![]() | 1687 | Canterbury, Kent Co., England | ind03122 |
7 | ![]() | 10 Nov 1688 | Canterbury, Kent Co., England | ind03126 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Du Toict / Dambrine | 1621 | Canterbury, Kent Co., England | fam01220 |