Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cornwall, Geoffrey | 1288 | Burford, Shropshire, England | I016945 |
2 | Cornwall, Geoffrey | Abt 1314 | Burford, Shropshire, England | I024762 |
3 | Cornwall, Sir Sir Edward | 1448 | Burford, Shropshire, England | ind3558254226 |
4 | de Cornwall, Anne | 1429 | Burford, Shropshire, England | ind153919 |
5 | de Cornwall, Anne | 1429 | Burford, Shropshire, England | I044399 |
6 | De Cornwall, Anne | 1490 | Burford, Shropshire, England | I044811 |
7 | De Cornwall, Sir Edward | 1460 | Burford, Shropshire, England | I044812 |
8 | Lenthall, Elizabeth | 1430 | Burford, Shropshire, England | I047765 |
9 | Plantagenet, Anne | 1473 | Burford, Shropshire, England | I066797 |
10 | Plantagenet, Bryan | 03 May 1355 | Burford, Shropshire, England | I013959 |
11 | Plantagenet, Eleanor | 1384 | Burford, Shropshire, England | I013964 |
12 | Plantagenet, Eleanor | 1433 | Burford, Shropshire, England | ind153922 |
13 | Plantagenet, Eleanor | 1433 | Burford, Shropshire, England | I047764 |
14 | Plantagenet, Elizabeth | 1365 | Burford, Shropshire, England | I061839 |
15 | Plantagenet, Elizabeth | 1386 | Burford, Shropshire, England | I038845 |
16 | Plantagenet, Elizabeth | 1395 | Burford, Shropshire, England | I013956 |
17 | Plantagenet, Elizabeth | 1475 | Burford, Shropshire, England | I066798 |
18 | Plantagenet, Ellen | 1364 | Burford, Shropshire, England | I013961 |
19 | Plantagenet, Geoffrey | 1333 | Burford, Shropshire, England | I085547 |
20 | Plantagenet, Geoffrey | 1362 | Burford, Shropshire, England | I013960 |
21 | Plantagenet, Joanne | 1390 | Burford, Shropshire, England | I013967 |
22 | Plantagenet, John | 1335 | Burford, Shropshire, England | I020004 |
23 | Plantagenet, John | 1360 | Burford, Shropshire, England | I024678 |
24 | Plantagenet, John | 1400 | Burford, Shropshire, England | I013968 |
25 | Plantagenet, Matilda | 1388 | Burford, Shropshire, England | I013966 |
26 | Plantagenet, Richard | 1360 | Burford, Shropshire, England | I013958 |
27 | Plantagenet, Sir Edmund | 1382 | Burford, Shropshire, England | ind153916 |
28 | Plantagenet, Sir Edmund | 1382 | Burford, Shropshire, England | I013963 |
29 | Plantagenet, Sir Edmund | 1431 | Burford, Shropshire, England | I044813 |
30 | Plantagenet, Sir Edmund | 1431 | Burford, Shropshire, England | ind153920 |
31 | Plantagenet, Sir Edmund | 1448 | Burford, Shropshire, England | I047767 |
32 | Plantagenet, Sir Laurence | 1458 | Burford, Shropshire, England | I098419 |
33 | Plantagenet, Sir Richard | 1454 | Burford, Shropshire, England | I047769 |
34 | Plantagenet, Sir Rowland | 1452 | Burford, Shropshire, England | I047768 |
35 | Plantagenet, Sir Thomas | 1425 | Burford, Shropshire, England | I047763 |
36 | Plantagenet, Sir Thomas | 1425 | Burford, Shropshire, England | ind153921 |
37 | Plantagenet, Sir Thomas | 1450 | Burford, Shropshire, England | I098421 |
38 | Plantagenet, Sir Thomas | 1468 | Burford, Shropshire, England | I047772 |
39 | Plantagenet, William | 1386 | Burford, Shropshire, England | I013965 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barre, Elizabeth | 1468 | Burford, Shropshire, England | I043422 |
2 | Bodrugan, Sibella | Apr 1349 | Burford, Shropshire, England | I024764 |
3 | De Marbury, Alice | 3 Feb 1437/38 | Burford, Shropshire, England | I038842 |
4 | Hoorde, Maria | 1498 | Burford, Shropshire, England | I047770 |
5 | of Lancaster, Duchess Duchess Elizabeth of Exeter | 24 Nov 1426 | Burford, Shropshire, England | ind13657 |
6 | Plantagenet, Geoffrey | 18 May 1365 | Burford, Shropshire, England | I085547 |
7 | Plantagenet, Richard | Oct 1343 | Burford, Shropshire, England | I024761 |
8 | Plantagenet, Richard | 10 Jan 1442/43 | Burford, Shropshire, England | I013958 |
9 | Plantagenet, Sir Edmund | 1435 | Burford, Shropshire, England | I013963 |
10 | Plantagenet, Sir Edmund | 1435 | Burford, Shropshire, England | ind153916 |
11 | Plantagenet, Sir Edmund | 1489 | Burford, Shropshire, England | I047767 |
12 | Plantagenet, Sir Thomas | 1473 | Burford, Shropshire, England | I047763 |
13 | Plantagenet, Sir Thomas | 1473 | Burford, Shropshire, England | ind153921 |
14 | Plantagenet, Sir Thomas | 1538 | Burford, Shropshire, England | I047772 |
15 | Seymour, Cecilia | 26 Jul 1369 | Burford, Shropshire, England | I075690 |