Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Spencer, William | 19 Dec 1636 | Brington, Northamptonshire, England | I531679110 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Churchill, Anne | 24 Apr 1716 | Brington, Northamptonshire, England | I344951 |
2 | Digby, Anne | 26 Apr 1715 | Brington, Northamptonshire, England | I344953 |
3 | Kitson, Katherine | Brington, Northamptonshire, England | I342800 | |
4 | Spencer, Baron Baron Robert | 06 Nov 1627 | Brington, Northamptonshire, England | I344966 |
5 | Spencer, Baron Baron William | 27 Dec 1636 | Brington, Northamptonshire, England | I344964 |
6 | Spencer, Earl Earl Charles | 01 May 1722 | Brington, Northamptonshire, England | I344950 |
7 | Spencer, Earl Earl Robert | 07 Oct 1702 | Brington, Northamptonshire, England | I344952 |
8 | Spencer, Earl Earl Robert | 07 Oct 1729 | Brington, Northamptonshire, England | I434894 |
9 | Spencer, Sir Sir John | 09 Nov 1586 | Brington, Northamptonshire, England | I342799 |
10 | Spencer, Sir Sir William | Brington, Northamptonshire, England | I342802 | |
11 | Sydney, Dorothy | 25 Feb 1683/4 | Brington, Northamptonshire, England | I344963 |
12 | Willoughby, Margaret | 19 Oct 1597 | Brington, Northamptonshire, England | I344967 |
13 | Wriothesley, Penelope | Nov 1667 | Brington, Northamptonshire, England | I344965 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Spencer / Willoughby | 15 Feb 1587/8 | Brington, Northamptonshire, England | F135294 |