Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hawise | 1026 | Bretagne, France | ind09491 |
2 | de Bretagne, Adela | 1005 | Bretagne, France | ind16284 |
3 | de Bretagne, Hawise | 1008 | Bretagne, France | ind16285 |
4 | de Bretagne Fergant, Alan IV | 1084 | Bretagne, France | ind27143 |
5 | de Cornouaille, Comte Comte Budic | 0930 | Bretagne, France | ind27147 |
6 | de Cornouaille, Quiriac | 1030 | Bretagne, France | ind4288519871 |
7 | de Perceval, Count of Ivry Count of Ivry Aschelin Goel | 1045 | Bretagne, France | ind16279 |
8 | FitzAlan, Emma | 1050 | Bretagne, France | ind4288522447 |
9 | le Breton, Gervase | 0960 | Bretagne, France | ind18198 |
10 | le Strange, Guy | 1048 | Bretagne, France | ind09488 |
11 | of Anjou, Duke of Brittany Duke of Brittany Geoffrey | 0971 | Bretagne, France | ind06711 |
12 | of Brittany, Duke Duke Alan IV | 1059 | Bretagne, France | ind12396 |
13 | of Brittany, Duke Duke Conan I | 0927 | Bretagne, France | ind06709 |
14 | of Brittany, Hawise | 1036 | Bretagne, France | ind06937 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Dinan, Seigneur Seigneur Roland | 1185 | Bretagne, France | ind4288522697 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 1032 | Bretagne, France | fam05668 |
2 | of Brittany / of Anjou | 0970 | Bretagne, France | fam02582 |