Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | St. Amand, Almaric de | 1243 | Bloxham, Banbury, Oxfordshire, England | I044553 |
2 | St. Amand, Amauri de | Mar 1269/70 | Bloxham, Banbury, Oxfordshire, England | I044554 |
3 | St. Amand, Eleanor de | 1275 | Bloxham, Banbury, Oxfordshire, England | I044556 |
4 | St. Amand, Guy de | 1268 | Bloxham, Banbury, Oxfordshire, England | I043851 |
5 | St. Amand, Hawise de | 1272 | Bloxham, Banbury, Oxfordshire, England | I044555 |
6 | St. Amand, Hawise de | 1272 | Bloxham, Banbury, Oxfordshire, England | ind154132 |
7 | St. Amand, John de | 1280 | Bloxham, Banbury, Oxfordshire, England | I044552 |
8 | St. Amand, Margery de | 1245 | Bloxham, Banbury, Oxfordshire, England | I083177 |
9 | St. Amand, Ralph de | 1210 | Bloxham, Banbury, Oxfordshire, England | I044561 |
10 | St. Amand, Thomas de | 1277 | Bloxham, Banbury, Oxfordshire, England | I044557 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | d'Aubigny, Asceline | Feb 1249/50 | Bloxham, Banbury, Oxfordshire, England | I058706 |
2 | St. Amand, Almaric de | 1240 | Bloxham, Banbury, Oxfordshire, England | I044563 |
3 | St. Amand, Ralph de | 28 Jul 1245 | Bloxham, Banbury, Oxfordshire, England | I044561 |