Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Green, Alice | Abt 1853 | Bibb Co, Alabama | ind3558255561 |
2 | Green, Benjamin S | Abt 1822 | Bibb Co, Alabama | I20242 |
3 | Green, Eliza Candace | Abt 1833 | Bibb Co, Alabama | ind3558255558 |
4 | Green, Frances Jane | Abt 1830 | Bibb Co, Alabama | I20257 |
5 | Green, George K | Abt 1846 | Bibb Co, Alabama | ind3558255559 |
6 | Green, J W | Abt 1826 | Bibb Co, Alabama | I20244 |
7 | Green, James W | 14 Jan 1851 | Bibb Co, Alabama | ind3558255560 |
8 | Green, John R | Feb 1844 | Bibb Co, Alabama | ind3558255551 |
9 | Green, Mary Caroline | 10 Oct 1859 | Bibb Co, Alabama | ind3558255563 |
10 | Green, Samuel Hamilton | 21 Jan 1856 | Bibb Co, Alabama | ind3558255562 |
11 | Green, Thomas L | Abt 1824 | Bibb Co, Alabama | I20243 |
12 | Green, William N | Abt 1829 | Bibb Co, Alabama | ind3558255557 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Green, Eliza Candace | Bibb Co, Alabama | ind3558255558 | |
2 | Green, Frances Jane | Aft 1880 | Bibb Co, Alabama | I20257 |
3 | Green, James H | 1870 | Bibb Co, Alabama | I19769 |
4 | Green, John | 18 Mar 1837 | Bibb Co, Alabama | I17535 |
5 | Green, John Ewing | 03 Mar 1843 | Bibb Co, Alabama | I20229 |
6 | Green, John R | 1920 | Bibb Co, Alabama | ind3558255551 |
7 | Green, Joscelin B | Abt 30 Mar 1853 | Bibb Co, Alabama | I20227 |
8 | Green, Lucinda | 13 Mar 1821 | Bibb Co, Alabama | I20228 |
9 | Green, Mary Calhoun | 27 Nov 1827 | Bibb Co, Alabama | I20226 |
10 | Green, Samuel Hamilton | 26 Mar 1870 | Bibb Co, Alabama | ind3558255562 |
11 | Kerr, Jane | 02 Nov 1855 | Bibb Co, Alabama | I17536 |
12 | Nichols, Elizabeth | Aft 1880 | Bibb Co, Alabama | ind3558255555 |
13 | Randolph, Sarah Echols | Aft 1900 | Bibb Co, Alabama | I19770 |
14 | Woods, Robert Wilson | 02 Mar 1868 | Bibb Co, Alabama | I20252 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Green / Randolph | 30 Jan 1841 | Bibb Co, Alabama | F7012 |