Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Pierce, Mary | 25 Jul 1784 | Barren County, Kentucky | ind01506 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bell, Strother Earl | 08 May 1961 | Barren County, Kentucky | I051764 |
2 | Dennison, Samuel | 1848 | Barren County, Kentucky | ind154258 |
3 | Foster, James Parish | 21 Dec 1824 | Barren County, Kentucky | ind4288513722 |
4 | Miller, Dora Alice | 13 Jun 1965 | Barren County, Kentucky | I11236 |
5 | Pierce, William | Barren County, Kentucky | ind4288517009 | |
6 | Tunstall, Ann | Barren County, Kentucky | ind4288517010 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Foster / Huffman | 11 Feb 1841 | Barren County, Kentucky | fam4288649941 |
2 | Woodcock / | Mar 1837 | Barren County, Kentucky | F11264 |