Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1544 | Barnesley, Gloucestershire, England | I092232 |
2 | ![]() | 1544 | Barnesley, Gloucestershire, England | ind154064 |
3 | ![]() | 1576 | Barnesley, Gloucestershire, England | I046866 |
4 | ![]() | 1508 | Barnesley, Gloucestershire, England | I046855 |
5 | ![]() | 1508 | Barnesley, Gloucestershire, England | ind154058 |
6 | ![]() | 1573 | Barnesley, Gloucestershire, England | I092230 |
7 | ![]() | 1510 | Barnesley, Gloucestershire, England | I046856 |
8 | ![]() | 1546 | Barnesley, Gloucestershire, England | I092233 |
9 | ![]() | 1546 | Barnesley, Gloucestershire, England | ind154065 |
10 | ![]() | 1577 | Barnesley, Gloucestershire, England | I043478 |
11 | ![]() | 1542 | Barnesley, Gloucestershire, England | I046870 |
12 | ![]() | 1542 | Barnesley, Gloucestershire, England | ind154060 |
13 | ![]() | 1540 | Barnesley, Gloucestershire, England | I092231 |
14 | ![]() | 1540 | Barnesley, Gloucestershire, England | ind154063 |
15 | ![]() | 1488 | Barnesley, Gloucestershire, England | I046854 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 01 Aug 1551 | Barnesley, Gloucestershire, England | I046855 |
2 | ![]() | 01 Aug 1551 | Barnesley, Gloucestershire, England | ind154058 |
3 | ![]() | 13 Jul 1552 | Barnesley, Gloucestershire, England | I046853 |
4 | ![]() | 1579 | Barnesley, Gloucestershire, England | I046870 |
5 | ![]() | 1579 | Barnesley, Gloucestershire, England | ind154060 |
6 | ![]() | 1598 | Barnesley, Gloucestershire, England | I046871 |
7 | ![]() | May 1579 | Barnesley, Gloucestershire, England | I046869 |
8 | ![]() | May 1579 | Barnesley, Gloucestershire, England | ind154059 |