Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Percy, Earl Earl Henry | 10 Nov 1341 | Alnwick Castle, Northumberland, England | I125234 |
2 | de Tyson, Gilbert | 1035 | Alnwick Castle, Northumberland, England | ind1279426646 |
3 | de Vesci, Juliana | 1253 | Alnwick Castle, Northumberland, England | ind08557 |
4 | de Vesci, Maud | 1166 | Alnwick Castle, Northumberland, England | ind08619 |
5 | de Vescy, Beatrix | 1090 | Alnwick Castle, Northumberland, England | ind08623 |
6 | de Vescy, Eustace | 1170 | Alnwick Castle, Northumberland, England | ind08615 |
7 | de Vescy, William | 16 May 1205 | Alnwick Castle, Northumberland, England | ind08613 |
8 | de Warenne, Eleanor | 1251 | Alnwick Castle, Northumberland, England | ind13068 |
9 | Percy, Ralph | 1368 | Alnwick Castle, Northumberland, England | ind05997 |
10 | Tyson, Alda | 1075 | Alnwick Castle, Northumberland, England | ind08625 |
11 | Tyson, William | 1055 | Alnwick Castle, Northumberland, England | ind1279426644 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Vescy, William | Sep 1183 | Alnwick Castle, Northumberland, England | ind08616 |
2 | of Scotland, King King Malcolm III | 13 Nov 1093 | Alnwick Castle, Northumberland, England | ind01791 |