Matches 1 to 50 of 81
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Haney | 6FFCD414CF194C3C9ED94B701E5F1B94215B | 17 Mar 2010 | ind3558259411 |
2 | Lucy | D76E7CCD0ABF43A29EAFA0F7B700E4D48FD4 | 17 Mar 2010 | I9509 |
3 | BROWNING, Benjamin Franklin Jr. | 9ED97C661C4A4D1D9A2A105C7DE6880347ED | 17 Mar 2010 | ind3558259401 |
4 | BROWNING, Benjamin Franklin Sr. | 75B1549A29304220AA0475DCF0D878FD0B74 | 17 Mar 2010 | ind3558259397 |
5 | BROWNING, Charles | AF5891D482384CD5A3E3B239C917A8165624 | 17 Mar 2010 | I21265 |
6 | BROWNING, Eliza Jane | E917E84E9EBC4BFAAF0DDD89949A390F6D10 | 17 Mar 2010 | I21278 |
7 | BROWNING, Elizabeth | 90BB18C4990740AB9B7D3F116733FA6513D5 | 17 Mar 2010 | I7205 |
8 | BROWNING, Elizabeth | 90BB18C4990740AB9B7D3F116733FA6513D5 | 17 Mar 2010 | ind3558259827 |
9 | BROWNING, Elizabeth | 6217856A2DD24CE6B40E720BEC38A485255B | 17 Mar 2010 | I21250 |
10 | BROWNING, Harriet E. | 4331F4DF99E246A897CA33C3B89598614DAF | 17 Mar 2010 | I21279 |
11 | BROWNING, Henry Franklin | 97065847F679421CA14819B0B2E33A59E3C4 | 17 Mar 2010 | I21264 |
12 | BROWNING, Isaac Preston | 14CE36B505AE4E648162C94A0DF519498C29 | 17 Mar 2010 | ind3558259405 |
13 | Browning, Jane | 1399CFD5A4A14786A6CDC5DB4A947D1CEC0B | 17 Mar 2010 | ind3558259425 |
14 | BROWNING, John | BBE1AC3A06BA4A5CA5FF78365591F85A72EF | 17 Mar 2010 | I7210 |
15 | BROWNING, John W. | FCED8805E023407FA6D33FE286C4737E0DED | 17 Mar 2010 | ind3558259399 |
16 | BROWNING, Joshua Sr. | 769387AA3B68478194794E92777EC6F84503 | 17 Mar 2010 | I7202 |
17 | BROWNING, Luanna | D63055F5E3D449809C7E47FDB28A8B665B30 | 17 Mar 2010 | ind3558259406 |
18 | BROWNING, Margaret Amanda | 852825F866FE4C938A95ED4E9765A2696ECA | 17 Mar 2010 | I21276 |
19 | BROWNING, Martha | E2E2528242D443989D44C00870B1CB1D3B90 | 17 Mar 2010 | I21274 |
20 | BROWNING, Mary Clary | 503F64121A1946A4853E29825D6F984D4176 | 17 Mar 2010 | I7212 |
21 | BROWNING, Mildred Molly | 5CD5F952560C45D39D2090626D8682EC06F4 | 17 Mar 2010 | ind3558259557 |
22 | BROWNING, Nimrod | 3D05B8DD15B34E6E8BB6D98F0BF5C62DF7F2 | 17 Mar 2010 | I7208 |
23 | BROWNING, Phillip | B61493F613E34FE499C014104BC3E765534B | 17 Mar 2010 | ind3558259396 |
24 | BROWNING, Susie E. | 6977603DFCA4403E82E3F98388F2ED95787B | 17 Mar 2010 | I21262 |
25 | BROWNING, Tempa | DF4C3039D48B495FB0C029E506D18279EB3A | 17 Mar 2010 | I21273 |
26 | Browning, Toliver | 746463B1191B414186300CC05FC19A36145C | 17 Mar 2010 | ind3558259424 |
27 | BROWNING, Wilson Grigsby | A8CB1BD8944C419886EDC0A7B7E603F992E8 | 17 Mar 2010 | ind3558259277 |
28 | CROPPER, Elizabeth M. | F16BB25918BD4C0BAC1952D57442FD9ACC7E | 17 Mar 2010 | ind3558259398 |
29 | DELAVAN, Ada M. | 90D0C6C994414538BF0C395068190CB9DB8C | 17 Mar 2010 | I21267 |
30 | DELAVAN, Nancy Estes | 60CC2F2C9BCD4621BF26035A7CA331977F62 | 17 Mar 2010 | ind3558259404 |
31 | DEVLIN, Anna Margaret | FF127439BEF04671AEF56B1A7105327669FC | 17 Mar 2010 | I21272 |
32 | DEVLIN, Daniel Aloyisious | 571B66D8277C48AC96A3121895A414D7CEDD | 17 Mar 2010 | I21271 |
33 | FLYNN, Alcey | 6ACFFDC813474E98833A715289A315575690 | 17 Mar 2010 | I21283 |
34 | FLYNN, Caleb | FBD7C1BB48EE467BBDC5EBADAD0E49A70A44 | 17 Mar 2010 | I21282 |
35 | FLYNN, Delilah | A383A3C7447F488D99609A027AD4E05540D3 | 17 Mar 2010 | ind3558259409 |
36 | FLYNN, Dudley Mills | 111CF4E5CDFD43E399754C6F93767294CED5 | 17 Mar 2010 | I21313 |
37 | FLYNN, James | 5B177AC291364472A3EB603D855B12276FBD | 17 Mar 2010 | I21285 |
38 | FLYNN, John Sr. | 6798E2F6C8CC40DD828A4BA4172FADFE74A8 | 17 Mar 2010 | I20770 |
39 | FLYNN, John B. Jr. | 94D7C47EAF9D4ECEA0D3A939E9EBACD3BD9C | 17 Mar 2010 | I21310 |
40 | FLYNN, Mariah | A5BF3D7B74974F9FB7139C73502C8C796F29 | 17 Mar 2010 | I21286 |
41 | FLYNN, Martha Jane | 5BAA855DD9074BDAA5FFE7294F94D38AE036 | 17 Mar 2010 | I21324 |
42 | FLYNN, Mason H. | 9F7463A57D10455788BFC217EF95337691A3 | 17 Mar 2010 | I21315 |
43 | FLYNN, Michael | 7660C2CB05C5421EA1034EF7F543294C233F | 17 Mar 2010 | I21281 |
44 | FLYNN, Mildred | 833342086A204E30B4341E7648144FA0CFED | 17 Mar 2010 | I21306 |
45 | GIVIDEN, Sarah Elizabeth | E9ACCAC8FB304C929753178CE3E21217AB76 | 17 Mar 2010 | ind3558259402 |
46 | HANN, Agnes B. | 9C7258C8951A465D8E706DB2562BC38364EB | 17 Mar 2010 | I21280 |
47 | KING, Dorothy | E93A84128E5B443DB856F5623FB147612036 | 17 Mar 2010 | I21302 |
48 | KING, Edward | 4F320A04E4E84F489783EB681D0FB04E890A | 17 Mar 2010 | I21305 |
49 | KING, James Edward | 17E6A832A665434CBA7654334A4D50EBFAA8 | 17 Mar 2010 | I21294 |
50 | KING, James William | 7AA8A0A32B694D4583DFCBE697BF12363CD9 | 17 Mar 2010 | I21290 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BROWNING, Rachel | 6A7359E3BB0A40FD83AC793278DA73B97302 | 17 Mar 2010 | I7211 |