Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Berkeley, Charles 2nd Earl of Berkeley | E0B24611BADC43BC85AEA53F89B922423B5D | 14 Dec 2005 | I9108 |
2 | Berkeley, Theophila | 98ED5647B24A4F158E69A5727958F800594E | 14 Dec 2005 | I66123 |
3 | Lucy, Berkeley of Facombe, 3rd Bart of Broxburne | 2A74B0DBDF334D8BBCF2DA65B4ABFFB00EC7 | 14 Dec 2005 | I66633 |
4 | Lucy, Kingsmill of Facombe; 2nd Bart of Broxburne | 98A574A25CB8467D8CB46CDDB486920988CA | 14 Dec 2005 | I66125 |
5 | Massingberd, Elisabeth dau of John Masingberd | 59B8D279DEFC4CCC8323FF40AB0494AA202A | 14 Dec 2005 | I9116 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Berkeley, George 1st Earl of Berkeley | 548CB348B7CD4BCF9B1F39EB37BB7AE1A4FE | 14 Dec 2005 | I9115 |