Matches 1 to 50 of 60
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Dessie | 64ABDF0F00AE4406940E63EC44794EE6D77F | 10 Mar 2010 | I11712 |
2 | Jennie | 7D5C39D5AB0641B5BF989F43996FA1B82824 | 10 Mar 2010 | I12535 |
3 | ATKINSON, Elizabeth | 0F5107E4D7ED491D9E24EC03915D4475CDA2 | 10 Mar 2010 | I7180 |
4 | BAILEY, Emma | 5626B74498014E30BAD19FC08EB848787E60 | 10 Mar 2010 | I20684 |
5 | BAILEY, Henry C. | 635786726B7D4280AF4811C77F6E92D37DD4 | 10 Mar 2010 | I20674 |
6 | BAILEY, Ollie Blanche | 8A66EA7C6DAB42E1B18150D82F64979AAF7B | 10 Mar 2010 | I20689 |
7 | BAILEY, Roscoe Oliver | F240D3F11B514E509F0CF326763870AA8C08 | 10 Mar 2010 | I20685 |
8 | BEVERIDGE, Jean Barr | 2B05E6EA23634355AFD701DFAC6190496AE7 | 10 Mar 2010 | I20698 |
9 | BISHOP, Dan R. | 72EF48928268438B9FEEC9185C6BD45450E1 | 10 Mar 2010 | I20705 |
10 | BROWNING, Allen | BD5DC9D479CC46C69F400DAC954C64381DC1 | 10 Mar 2010 | I17326 |
11 | BROWNING, Amanda | DE6F126F8266453DA7B2F3C9873867BF3257 | 10 Mar 2010 | I20668 |
12 | BROWNING, Ann J. | EBC07DC25F8E4EDA967596645EEF0EE14081 | 10 Mar 2010 | I20670 |
13 | BROWNING, Annie | D269BBBDA5364BF3849F01773496FEB3E2B4 | 10 Mar 2010 | I7226 |
14 | BROWNING, Captain Captain Isaac | 11813A33BC474EE3B4C8C8FBD83C2DD48737 | 10 Mar 2010 | I17333 |
15 | BROWNING, Caroline B. | 10C83C8CD91A43DC907BCAA1DC7CE545AA71 | 10 Mar 2010 | I20663 |
16 | BROWNING, Cordelia | ECFDD87ABA244EEBA1990AE8B1E0130022AD | 10 Mar 2010 | I20673 |
17 | BROWNING, Dr. Dr. Edgar | 5AB4371EF17540A083F33FF75288AB845EEB | 10 Mar 2010 | I7131 |
18 | BROWNING, Edith | 5860B63368B8488FBCBFB697B1B5420B130C | 10 Mar 2010 | I12533 |
19 | BROWNING, Edward | C6A47121340645EDB090F6685947605B6120 | 10 Mar 2010 | I20662 |
20 | BROWNING, Eliza | 1CF53EF1DFD448A184C4518FFD93859EB747 | 10 Mar 2010 | I20667 |
21 | BROWNING, Emma | 93AAC1D689B449669FB3E765C26313A53B66 | 10 Mar 2010 | I20672 |
22 | BROWNING, George | 7A3F9A8194C3421A942017FC332FB497FB67 | 10 Mar 2010 | ind3558259173 |
23 | BROWNING, George | 7A3F9A8194C3421A942017FC332FB497FB67 | 10 Mar 2010 | ind3558259638 |
24 | BROWNING, George Washington | 217EA18A4CE54FB9A0F9861A20B859D542E4 | 10 Mar 2010 | I17330 |
25 | BROWNING, Jacob Jr. | A21610338B5247AE89BAA9AAF15AA070BEF7 | 10 Mar 2010 | I12528 |
26 | BROWNING, James | 278EA2B030634AF29EFC82141D3CD9BDF550 | 10 Mar 2010 | I17325 |
27 | BROWNING, James | CC4ABBE333534C6EAC86056C732CD77F8C63 | 10 Mar 2010 | I6815 |
28 | BROWNING, James A. | 47C62AA98FD249A2A234C906A13E252E0337 | 10 Mar 2010 | I17247 |
29 | BROWNING, Jesse | BF19DBB86B324AF793EE535BCEB2C0AB63C2 | 10 Mar 2010 | I17180 |
30 | BROWNING, John Samuel Sr. | EBD73197DF754D938B3A2ECA7BA40614B436 | 10 Mar 2010 | I17305 |
31 | Browning, John Samuel Jr. | 40A88AD2E98148A6B33E2E2C5BAC6E2E8ADF | 10 Mar 2010 | I20664 |
32 | BROWNING, Joshua Young | 6883700F242A4DE19835748AD574EAFCE096 | 10 Mar 2010 | I17245 |
33 | BROWNING, Josiah L. A. | E487EC5EE40048DBBCA3F9D6ED05EF38033C | 10 Mar 2010 | I17244 |
34 | Browning, Lucy Ann Susan | 9A7277EF68C84453B6E420BC61B4E80CB8D2 | 10 Mar 2010 | I17249 |
35 | BROWNING, Mary | F1E752C11DC746099F6020F8AB3975A230EB | 10 Mar 2010 | I20665 |
36 | BROWNING, Nancy | EA4D4E149B274B4E9D78C2F46C5FEA04782D | 10 Mar 2010 | I17329 |
37 | BROWNING, Nancy | 284B749BC1584DE4B696D4A6156C06EC0586 | 10 Mar 2010 | I20666 |
38 | BROWNING, Sarah C. | EB610E9742214A228CC30C5723536288D2E8 | 10 Mar 2010 | I20671 |
39 | BROWNING, Thompson | 8A71BCC855464B8CA5B3A1B1FF73551678E4 | 10 Mar 2010 | I20669 |
40 | BROWNING, Thompson Sr. | D246B672C68A4186A69E3A1341DE2EADE252 | 10 Mar 2010 | I17308 |
41 | CALVIN, Dorothy Faye | D6600A0073C64C5987804F89755B7CE93290 | 10 Mar 2010 | I20694 |
42 | CHAVIS, Edgar Alfred "Ed" | 8D955D81D18D48F0A755622FF4432538B726 | 10 Mar 2010 | I20697 |
43 | CHAVIS, Joseph Alvin "Daddy Joe" Jr. | AAFC6478970D431E9A12E21AD182B2F62A83 | 10 Mar 2010 | ind3558259127 |
44 | CORBIN, Mariah L. | FC3773E2A247434C9A9015CF3C044A049C89 | 10 Mar 2010 | I6832 |
45 | Dicks, Hannah | 287D40A67F3941B3875F5E25DF730CDBD983 | 10 Mar 2010 | I17304 |
46 | ELLIOTT, Nancy J. | 45848B7CED13416C8B56BAF62DFF2445A34F | 10 Mar 2010 | I17461 |
47 | GLAZE, Allie (Mrs. William M. ) | 2BC443BB9CC647A8A4F938DB7E77DC2CEB9C | 10 Mar 2010 | I9293 |
48 | GORHAM, Emma Margarette | C0B708B1FC4546619F68653D359C23974CF6 | 10 Mar 2010 | ind3558259126 |
49 | HELTON, Malinda | 74A6EFA1BFBA47C48621FBD24D2B173162FC | 10 Mar 2010 | ind3558257979 |
50 | HERNDON, Pamela Roberta (Mrs. James P. ) | FF927E2BBD614BA3A7F1889B4AAB360935E5 | 10 Mar 2010 | ind3558258803 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BISHOP, Russell Louis "Russ" | DDC9484DDFC243EE893E5E02681124F2C37B | 10 Mar 2010 | I20702 |
2 | CHAVIS, Pauline "Frenchy" | ECEAF0B2ECD54F3A829AB25E2E62B2F32374 | 10 Mar 2010 | I20701 |