Matches 1 to 50 of 73
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bishop, Jeston | 11 Nov 1855 | , , Arkansas, USA | I29002 |
2 | Bishop, Sarah Jane | Jul 1860 | , , Arkansas, USA | I29003 |
3 | Burkett, Addie | 01 Apr 1895 | , , Arkansas, USA | I32720 |
4 | Burkett, Andrew Jeremiah | 09 Mar 1895 | , , Arkansas, USA | I33197 |
5 | Burkett, Daisy Lenora | 11 Feb 1894 | , , Arkansas, USA | I32719 |
6 | Burkett, Dillard | 1901 | , , Arkansas, USA | I32726 |
7 | Burkett, E. Lillie | Feb 1897 | , , Arkansas, USA | I32721 |
8 | Burkett, Eva Lockey | Dec 1896 | , , Arkansas, USA | I33195 |
9 | Burkett, George | Jan 1887 | , , Arkansas, USA | I33191 |
10 | Burkett, Jack | Feb 1855 | , , Arkansas, USA | I06082 |
11 | Burkett, Jacob L. | Jun 1885 | , , Arkansas, USA | I33190 |
12 | Burkett, Jeremiah E. | 09 Mar 1895 | , , Arkansas, USA | ind4288514589 |
13 | Burkett, John | Sep 1854 | , , Arkansas, USA | ind4288514588 |
14 | Burkett, Lettie | Jan 1898 | , , Arkansas, USA | I32722 |
15 | Burkett, Marion F. | 17 Jan 1879 | , , Arkansas, USA | I33187 |
16 | Burkett, Samuel Thurlow | Jul 1892 | , , Arkansas, USA | I33193 |
17 | Burkett, Saproney | Dec 1890 | , , Arkansas, USA | I33192 |
18 | Burkett, William T. | Apr 1881 | , , Arkansas, USA | I33188 |
19 | Cox, Jessie A. | Sep 1889 | , , Arkansas, USA | I34227 |
20 | Cox, Pearl J. | Abt 1901 | , , Arkansas, USA | I34232 |
21 | Cox, Rosa Bell | Aug 1892 | , , Arkansas, USA | I34229 |
22 | Cox, William Monroe | Nov 1895 | , , Arkansas, USA | I34230 |
23 | Crabtree, Almira Jane | 09 Jan 1857 | , , Arkansas, USA | I05789 |
24 | Crabtree, J. D. | 03 Aug 1891 | , , Arkansas, USA | I29238 |
25 | Crabtree, Mary T. | Abt 1861 | , , Arkansas, USA | I05791 |
26 | Crabtree, Mattie T. | Abt 1865 | , , Arkansas, USA | I05792 |
27 | Crabtree, Nathan | Abt 1854 | , , Arkansas, USA | I05786 |
28 | Crabtree, Sarah A. | Abt 1859 | , , Arkansas, USA | I05790 |
29 | Crabtree, Sarah Elizabeth | Jan 1869 | , , Arkansas, USA | I05805 |
30 | Eastin, Albert A | Apr 1898 | , , Arkansas, USA | P3544967238 |
31 | Eastin, Ella Henson | 1907 | , , Arkansas, USA | P3544982220 |
32 | Eastin, Rutha R | Apr 1900 | , , Arkansas, USA | P3544967239 |
33 | Johnson, Mary Ann | 27 Nov 1865 | , , Arkansas, USA | I05794 |
34 | LESTER, Elizabeth Mildred | 31 Jul 1831 | , , Arkansas, USA | I01599 |
35 | Lewis, Gertrude Ellen | Abt 1887 | , , Arkansas, USA | I01588 |
36 | Mullins, Bertha A. | Feb 1897 | , , Arkansas, USA | I36345 |
37 | Mullins, Calvin Edward | Nov 1856 | , , Arkansas, USA | I36339 |
38 | Mullins, Harrison | May 1889 | , , Arkansas, USA | I36341 |
39 | Mullins, James Munroe | Jun 1895 | , , Arkansas, USA | I36346 |
40 | Mullins, John D. | Feb 1893 | , , Arkansas, USA | I36344 |
41 | Mullins, Olin | Abt 1901 | , , Arkansas, USA | I36349 |
42 | Mullins, Pearl | Abt 1905 | , , Arkansas, USA | I36350 |
43 | Mullins, Ralph Dewy | Jul 1898 | , , Arkansas, USA | I36347 |
44 | Mullins, Sarah May | Sep 1891 | , , Arkansas, USA | I36343 |
45 | Mullins, Walter S. | Aug 1890 | , , Arkansas, USA | I36342 |
46 | Newton, Albert | Jul 1883 | , , Arkansas, USA | I36277 |
47 | Newton, Albert | 03 Jan 1902 | , , Arkansas, USA | I36294 |
48 | Newton, Alta J. | 17 Dec 1882 | , , Arkansas, USA | I36295 |
49 | Newton, Benjamin Franklin | 1857 | , , Arkansas, USA | ind4288514503 |
50 | Newton, Clyde Elga | Mar 1890 | , , Arkansas, USA | I36291 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burkett, Jacob L. | 11 Jun 1961 | , , Arkansas, USA | I33190 |
2 | Burkett, Saproney | 1903 | , , Arkansas, USA | I33192 |
3 | BURKETT, Sarah "Sally" | Aft 19 Mar 1890 | , , Arkansas, USA | I05183 |
4 | Crabtree, Nathan | Aft 02 Jun 1870 | , , Arkansas, USA | I05786 |
5 | Crabtree, Sarah A. | Between 1860 and 1870 | , , Arkansas, USA | I05790 |
6 | Cradduck, Leroy R. | 1960 | , , Arkansas, USA | I05983 |
7 | Johnson, Mary Ann | 29 Mar 1944 | , , Arkansas, USA | I05794 |
8 | Lumbert, Charles Harvey | Jan 1970 | , , Arkansas, USA | P3042045761 |
9 | Newton, Lewis | Bef 1870 | , , Arkansas, USA | I04959 |
10 | Shipley, Benjamin Harrison | 22 Jun 1965 | , , Arkansas, USA | I05190 |
11 | Shipley, Walter | Bef 1880 | , , Arkansas, USA | I06003 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Newton / Shipley | Abt 1856 | , , Arkansas, USA | F02112 |