Matches 1 to 50 of 73
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Nov 1855 | , , Arkansas, USA | I29002 |
2 | ![]() | Jul 1860 | , , Arkansas, USA | I29003 |
3 | ![]() | 01 Apr 1895 | , , Arkansas, USA | I32720 |
4 | ![]() | 09 Mar 1895 | , , Arkansas, USA | I33197 |
5 | ![]() | 11 Feb 1894 | , , Arkansas, USA | I32719 |
6 | ![]() | 1901 | , , Arkansas, USA | I32726 |
7 | ![]() | Feb 1897 | , , Arkansas, USA | I32721 |
8 | ![]() | Dec 1896 | , , Arkansas, USA | I33195 |
9 | ![]() | Jan 1887 | , , Arkansas, USA | I33191 |
10 | ![]() | Feb 1855 | , , Arkansas, USA | I06082 |
11 | ![]() | Jun 1885 | , , Arkansas, USA | I33190 |
12 | ![]() | 09 Mar 1895 | , , Arkansas, USA | ind4288514589 |
13 | ![]() | Sep 1854 | , , Arkansas, USA | ind4288514588 |
14 | ![]() | Jan 1898 | , , Arkansas, USA | I32722 |
15 | ![]() | 17 Jan 1879 | , , Arkansas, USA | I33187 |
16 | ![]() | Jul 1892 | , , Arkansas, USA | I33193 |
17 | ![]() | Dec 1890 | , , Arkansas, USA | I33192 |
18 | ![]() | Apr 1881 | , , Arkansas, USA | I33188 |
19 | ![]() | Sep 1889 | , , Arkansas, USA | I34227 |
20 | ![]() | Abt 1901 | , , Arkansas, USA | I34232 |
21 | ![]() | Aug 1892 | , , Arkansas, USA | I34229 |
22 | ![]() | Nov 1895 | , , Arkansas, USA | I34230 |
23 | ![]() | 09 Jan 1857 | , , Arkansas, USA | I05789 |
24 | ![]() | 03 Aug 1891 | , , Arkansas, USA | I29238 |
25 | ![]() | Abt 1861 | , , Arkansas, USA | I05791 |
26 | ![]() | Abt 1865 | , , Arkansas, USA | I05792 |
27 | ![]() | Abt 1854 | , , Arkansas, USA | I05786 |
28 | ![]() | Abt 1859 | , , Arkansas, USA | I05790 |
29 | ![]() | Jan 1869 | , , Arkansas, USA | I05805 |
30 | ![]() | Apr 1898 | , , Arkansas, USA | P3544967238 |
31 | ![]() | 1907 | , , Arkansas, USA | P3544982220 |
32 | ![]() | Apr 1900 | , , Arkansas, USA | P3544967239 |
33 | ![]() | 27 Nov 1865 | , , Arkansas, USA | I05794 |
34 | ![]() | 31 Jul 1831 | , , Arkansas, USA | I01599 |
35 | ![]() | Abt 1887 | , , Arkansas, USA | I01588 |
36 | ![]() | Feb 1897 | , , Arkansas, USA | I36345 |
37 | ![]() | Nov 1856 | , , Arkansas, USA | I36339 |
38 | ![]() | May 1889 | , , Arkansas, USA | I36341 |
39 | ![]() | Jun 1895 | , , Arkansas, USA | I36346 |
40 | ![]() | Feb 1893 | , , Arkansas, USA | I36344 |
41 | ![]() | Abt 1901 | , , Arkansas, USA | I36349 |
42 | ![]() | Abt 1905 | , , Arkansas, USA | I36350 |
43 | ![]() | Jul 1898 | , , Arkansas, USA | I36347 |
44 | ![]() | Sep 1891 | , , Arkansas, USA | I36343 |
45 | ![]() | Aug 1890 | , , Arkansas, USA | I36342 |
46 | ![]() | Jul 1883 | , , Arkansas, USA | I36277 |
47 | ![]() | 03 Jan 1902 | , , Arkansas, USA | I36294 |
48 | ![]() | 17 Dec 1882 | , , Arkansas, USA | I36295 |
49 | ![]() | 1857 | , , Arkansas, USA | ind4288514503 |
50 | ![]() | Mar 1890 | , , Arkansas, USA | I36291 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1961 | , , Arkansas, USA | I33190 |
2 | ![]() | 1903 | , , Arkansas, USA | I33192 |
3 | ![]() | Aft 19 Mar 1890 | , , Arkansas, USA | I05183 |
4 | ![]() | Aft 02 Jun 1870 | , , Arkansas, USA | I05786 |
5 | ![]() | Between 1860 and 1870 | , , Arkansas, USA | I05790 |
6 | ![]() | 1960 | , , Arkansas, USA | I05983 |
7 | ![]() | 29 Mar 1944 | , , Arkansas, USA | I05794 |
8 | ![]() | Jan 1970 | , , Arkansas, USA | P3042045761 |
9 | ![]() | Bef 1870 | , , Arkansas, USA | I04959 |
10 | ![]() | 22 Jun 1965 | , , Arkansas, USA | I05190 |
11 | ![]() | Bef 1880 | , , Arkansas, USA | I06003 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Newton / Shipley | Abt 1856 | , , Arkansas, USA | F02112 |