Name | Dorothy Okeover | |
Birth | 1500 | Okeover, Ashbourne, Staffordshire, England ![]() |
Gender | Female | |
Death | 08 Sep 1543 | Farington, South Ribble, Lancashire, England ![]() |
Age: 43y | ||
Person ID | ind4288522986 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Humphrey Okeover, b. Abt 1465, Okeover, East Staffordshire, Staffordshire, England ![]() ![]() | |
Mother | Isabel Aston, b. 1472, Ashtead, Mole Valley, Surrey, England ![]() ![]() | |
Marriage | Abt 1490 | Stafford St. Mary, Staffordshire, England ![]() |
Family ID | fam10352 | Group Sheet | Family Chart |
Sources |
|