Name | Margaret Gordon | |
Birth | Abt 1474 | Lochnivar, Sutherland, Scotland [1] |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind4288522922 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Lord Lord John Gordon, b. 1455, Lochinvar, Dumfriesshire, Scotland d. 1517, Lochinvar, Dumfriesshire, Scotland (Age 62 years) | |
Mother | Elizabeth Lindsay, b. 1445, Crawford, Lanarkshire, Scotland d. 22 Sep 1509, Castle Lochnivar, Kircudbrightshire, Scotland (Age 64 years) | |
Family ID | fam08233 | Group Sheet | Family Chart |
Sources |
|