Name | Robert Davenport | |
Birth | Abt 1430 | Davenport, Cheshire, England [1] |
Gender | Male | |
Death | Aft 1464 [1] | |
Age: 34y | ||
Person ID | ind4288522070 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | John Davenport, b. 1398, Over Peover, Cheshire, England d. 27 Jul 1474, Davenport, Cheshire, England (Age 76 years) | |
Mother | Joan Mainwaring, b. Abt 1400, Over Peover, Cheshire, England d. 25 Feb 1487, Gawsworth, Cheshire, England (Age ~ 87 years) | |
Family ID | fam4288651775 | Group Sheet | Family Chart |
Sources |
|