Name | Maurice Carew | |
Birth | 1242 | Carew, Pembrokeshire, Wales |
|
||
Gender | Male | |
Death | 1286 | Moulsford, Berkshire, England |
Age: 44y | ||
Person ID | ind4288521130 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | William de Carew, b. 1215, Moulsford, Berkshire, England d. 24 Mar 1277 (Age 62 years) | |
Mother | Alice Marshall, b. Abt 1215, Hockering, Norfolk, England d. 09 Jul 1271, Carew Castle, Pembrokeshire, Wales (Age ~ 56 years) | |
Marriage | 1238 | Carew Castle, Pembrokeshire, Wales [1] |
Family ID | fam06452 | Group Sheet | Family Chart |
Sources |
|