Name | Parthena Isabel Graham | |
Birth | 27 Aug 1846 | Jackson, Cape Girardeau, Missouri, United States |
|
||
Gender | Female | |
Death | 28 Mar 1924 | Harper, Harper, Kansas, United States |
Age: 77y 7m 1d | ||
Person ID | ind4288521119 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | William George Smith, b. 18 Dec 1833, Noblesville, Hamilton, Indiana, United States d. 07 Aug 1869, Bogle Township, Gentry, Missouri, United States (Age 35 years) | |
Mother | Mary Ann Graham, b. 23 Mar 1838, Jackson, Missouri, United States d. 17 Feb 1925, La Junta, Otero, Colorado, United States (Age 86 years) | |
Marriage | 1857 [1] | |
Family ID | fam4288650108 | Group Sheet | Family Chart |
Sources |
|