Name | Alice Watson | |
Birth | 1544 | Edinburgh, Midlothian, Scotland |
|
||
Gender | Female | |
Death | 18 Jun 1597 | Wickham, Hampshire, England |
Age: 53y | ||
Person ID | ind4288520629 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Richard Watson, b. 1502, Holme-on-Spalding-Moor, Yorkshire, England d. Bef 1553, Saughton, Midlothian, Scotland (Age < 50 years) | |
Mother | Janet Stenhope, b. 1505, Shelford, Nottinghamshire, England d. 16 Apr 1587, Soughton, Midlothian, Scotland (Age 82 years) | |
Marriage | 1528 | Soughton, Midlothian, Scotland [1] |
Family ID | fam07963 | Group Sheet | Family Chart |
Sources |
|