Name | Ralph Delves | |
Birth | 1410 | Cheshire, England |
Gender | Male | |
Death | 1454 | England |
Age: 44y | ||
Person ID | ind4288519338 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | John Delves, b. 1375, Delves, Staffordshire, England d. Apr 1429, Tewkesbury, Gloucestershire, England (Age 54 years) | |
Mother | Philippa Mainwaring, b. 1393, Lower Peover, Cheshire, England d. Aft May 1433, Wybunbury, Nantwich, Cheshire, England (Age > 40 years) | |
Marriage | 1397 | Cheshire, England [1] |
Family ID | F12396 | Group Sheet | Family Chart |
Sources |
|