Name | Joan Delves | |
Birth | Abt 1408 | Doddington, Cheshire, England |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind4288519337 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | John Delves, b. 1375, Delves, Staffordshire, England d. Apr 1429, Tewkesbury, Gloucestershire, England (Age 54 years) | |
Mother | Philippa Mainwaring, b. 1393, Lower Peover, Cheshire, England d. Aft May 1433, Wybunbury, Nantwich, Cheshire, England (Age > 40 years) | |
Marriage | 1397 | Cheshire, England [1] |
Family ID | F12396 | Group Sheet | Family Chart |
Sources |
|