Name | Richard Norton | |
Birth | 1410 | Holmer and Shelwick, Hereford, Herefordshire, England ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | ind4288518347 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | William Norton, b. 1383, Holmer and Shelwick, Hereford, Herefordshire, England ![]() ![]() | |
Mother | Elizabeth Hussey, b. 1385 d. 1470 (Age 85 years) | |
Marriage | 1405 | Bristol, Gloucestershire, England ![]() |
Family ID | fam4288651109 | Group Sheet | Family Chart |
Family | Joan Felton, b. 1412 d. Yes, date unknown | |||
Marriage | 1432 | Holmer, Herefordshire, England ![]() |
||
Children |
|
|||
Family ID | fam4288651108 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|