Name | Catherine Gatacre | |
Birth | Gatacre, Shropshire, England ![]() |
|
Gender | Female | |
Death | Bef 1587 | Neen Savage, Shropshire, England ![]() |
Person ID | ind4288517105 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | William Gatacre, b. 1506, Gatacre, Shropshire, England ![]() ![]() | |
Mother | Helen Eleanor Mitton, b. 1498, Shrewsbury, Shropshire, England ![]() ![]() | |
Marriage | 1517 | Weston, Shropshire, England ![]() |
Family ID | fam4288650792 | Group Sheet | Family Chart |
Sources |
|