Name | Jean Stuart | |
Birth | Abt 1398 | Lorn, Argyllshire, Scotland |
Gender | Female | |
Death | 1450 | Clackmannan, Clackmannanshire, Scotland |
Age: 52y | ||
Person ID | ind4288515772 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Family | Sir David Bruce, b. Abt 1392, Clackmannan, Clackmannanshire, Scotland d. 1428, Clackmannan, Clackmannanshire, Scotland (Age ~ 36 years) | |||||||
Children |
|
|||||||
Family ID | fam4288650415 | Group Sheet | Family Chart | ||||||
Last Modified | 22 Nov 2024 |
Sources |
|