Name | Robert de Aldford | |
Birth | Abt 1148 | Aldford, Chester, Cheshire, England ![]() |
Gender | Male | |
Death | Abt 1180 | Aldford, Chester, Cheshire, England ![]() |
Age: 32y | ||
Person ID | ind4288514163 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Robert de Aldford, b. Abt 1125, Aldford, Chester, Cheshire, England ![]() | |
Mother | // d. Yes, date unknown | |
Family ID | fam4288650019 | Group Sheet | Family Chart |
Family | Mary FitzRichard Clavering de Lacy, b. 1156, Halton Castle, Skipton, Yorkshire, England ![]() | |||||
Children |
|
|||||
Family ID | fam4288650018 | Group Sheet | Family Chart | ||||
Last Modified | 22 Nov 2024 |
Sources |
|