Name | John Foster | |
Birth | 1660 | Gloucester, Virginia [1] |
Gender | Male | |
Occupation | Essex County, Virginia [2] | |
Farmer | ||
Occupation | Inventoried and appraised Estates Essex Co VA [2] | |
Death | 1734 | Essex, Virginia [1] |
Age: 74y | ||
|
||
Person ID | ind4288513852 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | James Richard Foster, b. 18 Jul 1619, Durham, England d. 1681, Gloucester, Virginia (Age 61 years) | |
Mother | Susannah Garnett, b. 1622, Old Elizabeth City, Virginia d. Bef 1670, Old Cloucester Matthews, Virginia (Age < 47 years) | |
Marriage | 1642 | Elizabeth City, Virginia [1] |
Family ID | fam4288650011 | Group Sheet | Family Chart |
Family | Ruth Hoskins, b. 1662, England d. 1734, Essex, Virginia (Age 72 years) | |||||||||||||
Marriage | 1697 | Essex, Virginia [1] | ||||||||||||
Children |
|
|||||||||||||
Family ID | fam4288649956 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 22 Nov 2024 |
Notes |
|
Sources |
|