Name | Andocino d'Ivrea | |
Birth | 0980 [1] | |
Gender | Male | |
Death | 1029 [1] | |
Age: 49y | ||
Person ID | ind376762 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | King of Italy King of Italy Andocino d'Ivrea, b. 0960 d. 1015 (Age ~ 54 years) | |
Mother | Berta of Lorraine, b. 0950 d. Yes, date unknown | |
Family ID | fam159853 | Group Sheet | Family Chart |
Family | Willa of Tuscany, b. 0980 d. Yes, date unknown | |||
Children |
|
|||
Family ID | fam159852 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Notes |
|
Sources |
|