Name | Robert Pemberton | |
Birth | Apr 1490 | England [1] |
Gender | Male | |
Death | Apr 1550 | England [1] |
Age: 60y 0m | ||
Person ID | ind376014 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Henry Pemberton, b. 1460, Uppington, Shropshire, England d. Yes, date unknown | |
Mother | Jane, b. 1460 d. Yes, date unknown | |
Family ID | fam159585 | Group Sheet | Family Chart |
Family | Alice Stokes, b. 1491, England d. 1550, England (Age 59 years) | |||
Children |
|
|||
Family ID | fam159584 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|