Name | Sarah Austin | |
Birth | Abt 1690 | New Kent County, Virginia [1] |
Gender | Female | |
Death | 1714 | Amelia County, Virginia [1] |
Age: 24y | ||
Person ID | ind3558256767 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Richard Austin, b. 1670, New Kent County, Virginia d. New Kent County, Virginia | |
Mother | // d. Yes, date unknown | |
Family ID | fam4197821179 | Group Sheet | Family Chart |
Family | John Ellis, II, b. 1685, Nottoway County, Virginia d. 09 Feb 1762, Amelia County, Virginia (Age 77 years) | |||||||||||||
Marriage | 1709 | New Kent County, Virginia [1] | ||||||||||||
Children |
|
|||||||||||||
Family ID | fam562229192 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 22 Nov 2024 |
Sources |
|