Name | Joseph Roberts Bryant | |
Birth | 08 Oct 1829 | Mount Pleasant, Martin, Indiana, United States |
Christening | 1910 | Pilot Pt., Denton County, TX, V39, ED86, Sht 323, |
Gender | Male | |
Census | 1910 | Pilot Pt., Denton County, TX, V39, ED86, Sht 323, |
Death | 23 Oct 1913 | Celina, Collin, Texas, United States [9] |
Age: 84y 0m 15d | ||
Burial | Pilot Point, Denton County, Texas [10] | |
Person ID | ind3558255076 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Solomon George Bryant, b. 19 Mar 1795, Virginia, United States d. 16 Oct 1865, Clarksville, Red River County, Texas, United States (Age 70 years) | |
Mother | Lavinia Roberts, b. 30 Oct 1797, Near Cumberland Gap d. 18 Mar 1833, Martin County, Indiana (Age 35 years) | |
Marriage | 14 Feb 1813 | Probably Kentucky |
Family ID | F0072 | Group Sheet | Family Chart |
Family 1 | Marion Florida Pickett, b. Abt 1836, Kentucky d. Between 1851 and 1853, Red River County, Texas (Age ~ 15 years) | |||
Marriage | 06 Aug 1851 | Red River County, Texas [11] | ||
Type: Religious Marriage | ||||
Children |
|
|||
Family ID | F0482 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Family 2 | Mary Ann Butler, b. 1835, Mississippi d. Abt Nov 1873 (Age 38 years) | |||||||||||||||||
Marriage | 20 Aug 1853 | Red River County, Texas [11] | ||||||||||||||||
Type: Religious Marriage | ||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F0483 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 22 Nov 2024 |
Family 3 | Nancy Ann Grant, b. Jul 1841, South Carolina d. 27 Aug 1934, Dallas, Texas (at her daughter's home) TX death index cert 36095 (Age ~ 93 years) | |||
Marriage | 14 Jul 1881 | Wood County, Texas | ||
Type: Religious Marriage | ||||
Children |
|
|||
Family ID | F0484 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|