Name | Sarah Stella Jane Marshall | |
Birth | 07 Mar 1873 | Warrick, Indiana, United States [2] |
|
||
Gender | Female | |
Death | 21 Aug 1947 | |
Age: 74y 5m 14d | ||
Person ID | ind3558252109 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Family | William Sherman Tuley, b. 03 Jan 1871, IN d. 1963, Selvin, Warrick Co, IN (Age 91 years) | |||||||||
Marriage | 11 Apr 1897 [2] | |||||||||
Type: Religious Marriage | ||||||||||
Children |
|
|||||||||
Family ID | F9432 | Group Sheet | Family Chart | ||||||||
Last Modified | 22 Nov 2024 |
Sources |
|