Name | Agnes D'Eu | |
Birth | 0997 | Eu, Seine-Maritime, Normandy, France ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind31893 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Count Count Geoffrey d'Eu, b. 0967, Fecamp, Normandy, France ![]() ![]() | |
Mother | // d. Yes, date unknown | |
Family ID | fam10826 | Group Sheet | Family Chart |
Family | Sire Sire Herve de Montmorency, b. 0982, Montmorency, Seine-et-Oise, Ile-de-France, France ![]() ![]() | |||
Children |
|
|||
Family ID | fam10827 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|