Name | Thomas Jones | |
Birth | 1492 | Cardiff, Glamorganshire, Wales [2] |
Gender | Male | |
Death | 26 Jun 1559 | Cardiff, Glamorganshire, Wales [2] |
Age: 67y | ||
Person ID | ind31826 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | John ap Thomas, b. 1460, Radyr, Glamorganshire, Wales d. Yes, date unknown | |
Mother | Elizabeth Vaughan, b. 1470, Bredwardine, Herefordshire, England d. Yes, date unknown | |
Family ID | fam10811 | Group Sheet | Family Chart |
Family | Mary Ann Berkeley, b. 1499, Stoke Gifford, Gloucestershire, England d. 1558, Cardiff, Glamorganshire, Wales (Age 59 years) | |||||||||
Children |
|
|||||||||
Family ID | fam10810 | Group Sheet | Family Chart | ||||||||
Last Modified | 22 Nov 2024 |
Sources |
|