Name | of Traungau | |
Birth | 0879 | Austria [1] |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind31423 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Count Count Aribot in Traungau, b. 0854, Austria d. Yes, date unknown | |
Mother | // d. Yes, date unknown | |
Family ID | fam10693 | Group Sheet | Family Chart |
Family | Ottokar of Chiemgau, b. 0875, Austria d. 0907 (Age ~ 32 years) | |||
Children |
|
|||
Family ID | fam10688 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|