Name | of Moray | |
Birth | Kersdale, Moray, Scotland ![]() |
|
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind30300 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Kersdale of Moray, b. 1150 d. Yes, date unknown | |
Mother | // d. Yes, date unknown | |
Family ID | fam10246 | Group Sheet | Family Chart |
Family | 1st Earl of Douglas 1st Earl of Douglas William de Douglas, b. 1145 d. 1214 (Age 69 years) | |||
Children |
|
|||
Family ID | fam10244 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|