Name | Isolda de Mountjoy | |
Birth | 1307 | Mountjoy, Worcestershire, England [1] |
Gender | Female | |
Death | 1347 | Sodington Hall, Mamble, Cleobury Mortimer, Worcestershire, England [1] |
Age: 40y | ||
Person ID | ind28780 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Sir Sir Thomas Mountjoy | |
Mother | // d. Yes, date unknown | |
Family ID | fam09737 | Group Sheet | Family Chart |
Family | Sir Sir John le Blount, of Sodington, b. 1298, Sodington Hall, Mamble, Cleobury Mortimer, Worcestershire, England d. 1357, Mamble, Cleobury Mortimer, Warwickshire, England (Age 59 years) | |||||
Children |
|
|||||
Family ID | fam09735 | Group Sheet | Family Chart | ||||
Last Modified | 22 Nov 2024 |
Sources |
|