Name | Eleanor Arundel | |
Birth | 1442 [1] | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind25180 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Sir Sir Thomas Arundel, b. 1386 d. Yes, date unknown | |
Mother | Joan Moyns, b. 1420 d. Yes, date unknown | |
Marriage | 1440 [2] | |
Family ID | fam08351 | Group Sheet | Family Chart |
Family | Sir Sir Thomas Browne, b. 1438, Betchworth Castle, County Surry, England d. Yes, date unknown | |||
Marriage | 1462 [1] | |||
Children |
|
|||
Family ID | fam08350 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|