Name | John Francis | |
Birth | 1304 | Foremark, Derbyshire, England ![]() |
Gender | Male | |
Death | 1391 | Foremark, Derbyshire, England ![]() |
Age: 87y | ||
Person ID | ind24340 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Robert Francis, b. 1286, Ecclestone and Foremark, Derbyshire, England ![]() | |
Mother | Cecily, b. 1290, Foremark, Derbyshire, England ![]() | |
Family ID | fam08088 | Group Sheet | Family Chart |
Family | Margaret, b. 1304, Foremark, Derbyshire, England ![]() | |||
Marriage | 1320 | Foremark, Derbyshire, England ![]() |
||
Children |
|
|||
Family ID | fam08087 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|