Name | Saint Clair | |
Birth | 1232 | Dunnyglass, Scotland [1] |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind23719 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Henry Saint Clair d. 1270, Dunnyglass, Scotland | |
Mother | // d. Yes, date unknown | |
Family ID | fam07872 | Group Sheet | Family Chart |
Family | Colin Campbell, of Lockow, b. 1230, Stirling, Stirlingshire, Scotland d. 1294, String of Lorne, Scotland (Age 64 years) | |||
Children |
|
|||
Family ID | fam07871 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|