Name | Joanna Montgomery | |
Birth | 1390 | Ardrossan, Ayrshire, Scotland [1] |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind23534 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Sir Sir John Montgomery, b. 1362, Ardrossan, Ayrshire, Scotland d. 1429 (Age 67 years) | |
Mother | Margaret Maxwell, b. 1366, Caerlaverock Castle, Dumfriesshire, Scotland d. 04 May 1414 (Age 48 years) | |
Family ID | fam07825 | Group Sheet | Family Chart |
Family | Sir Sir Thomas Boyd, b. 1385, Kilmarnock, Renfrew, Scotland d. 07 Jul 1432 (Age 47 years) | |||||
Marriage | 1404 | Ardrossan, Ayrshire, Scotland [1] | ||||
Children |
|
|||||
Family ID | fam07816 | Group Sheet | Family Chart | ||||
Last Modified | 22 Nov 2024 |
Sources |
|