Name | Jenkin Scudamore | |
Birth | 1336 | Kentchurch, Herefordshire, England [1] |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | ind20273 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | John Scudamore d. Yes, date unknown | |
Mother | Joyce Marbury d. Yes, date unknown | |
Family ID | fam06950 | Group Sheet | Family Chart |
Family | Alice Vaughn, b. 1340, Bredwardine, Herefordshire, England | |||||||||
Children |
|
|||||||||
Family ID | fam06949 | Group Sheet | Family Chart | ||||||||
Last Modified | 22 Nov 2024 |
Sources |
|