Name | King of Haithabu Eiric Eiriksson | |
Prefix | King of Haithabu | |
Suffix | II | |
Birth | 0810 | Haithabu, Jutland, Denmark [1] |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | ind18933 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | King of Haithabu King of Haithabu Eiric Gudrodsson, I, b. 0780, Haithabu, Jutland, Denmark d. Yes, date unknown | |
Mother | // d. Yes, date unknown | |
Family ID | fam06474 | Group Sheet | Family Chart |
Family | // d. Yes, date unknown | |||
Children |
|
|||
Family ID | fam06472 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|