Name | John Babington | |
Birth | 1300 | East Bridgeford, Nottinghamshire, England [1] |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | ind18764 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Sir Sir Bernard de Babington, b. 1267, Babington, Northumberland, England d. Yes, date unknown | |
Mother | // d. Yes, date unknown | |
Family ID | fam06423 | Group Sheet | Family Chart |
Family | Alice, b. 1313, East Bridgeford, Nottinghamshire, England d. Yes, date unknown | |||
Children |
|
|||
Family ID | fam06422 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|