Name | John le Norreys | |
Birth | Speke, Lancashire, England ![]() |
|
Gender | Male | |
Death | 1372 [2] | |
Person ID | ind15932 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Sir Sir Henry le Norreys, b. 1310, Sutton, Lancashire, England ![]() | |
Mother | Agnes de Ireland d. Yes, date unknown | |
Family ID | fam05526 | Group Sheet | Family Chart |
Family | Cecily Massy d. Yes, date unknown | |||
Notes |
|
|||
Children |
|
|||
Family ID | fam05525 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|