Name | John Poteet | |
Birth | 1692 | Baltimore, Maryland [1] |
Gender | Male | |
Death | 03 Mar 1720 | Baltimore, Maryland [1] |
Age: 28y | ||
|
||
Person ID | ind14635 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Francis Poteet, b. 1643, St. Johns, Baltimore, Maryland, USA d. 1692, St. Johns Parish, Baltimore, Maryland (Age 49 years) | |
Mother | Mary Elizabeth Carraway, b. 1651, Lynnhaven Parish, Lower Norfolk, Virginia d. 1692, Baltimore, Maryland (Age 41 years) | |
Marriage | 1662 | Baltimore, Maryland [2] |
Family ID | fam05151 | Group Sheet | Family Chart |
Family | Elizabeth Craswell, b. 1695, Baltimore, Maryland d. 1745 (Age 50 years) | |||
Children |
|
|||
Family ID | fam05150 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Notes |
|
Sources |
|