Name | Joan Fortescue | |
Birth | 1400 | Wood, Devonshire, England [1] |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind14192 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | John Fortescue, b. 1388, Shepham, Devonshire, England d. Meaux, France | |
Mother | Eleanor Norries, b. 1390, Norries, Devonshire, England d. Yes, date unknown | |
Family ID | fam05010 | Group Sheet | Family Chart |
Family | John Bozom, b. 1390, Bozom Zeal, Devonshire, England d. Yes, date unknown | |||
Children |
|
|||
Family ID | fam05009 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|