Name | Nicola Braybrooke | |
Birth | Abt 1381 | Nottinghamshire, England [1] |
|
||
Gender | Female | |
Death | Abt 1411 | England [1] |
Age: 30y | ||
|
||
Person ID | ind14064 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Gerard de Braybrook, b. Abt 1332, Colmworth, Bedford, Bedfordshire, England d. 01 Feb 1402, Horsenden, Wycombe, Buckinghamshire, England (Age ~ 70 years) | |
Mother | Isabel de Meynell, b. 1342, Meynell Langley, Belper, Derbyshire, England d. 25 Apr 1393, Neward upon Trent, Nottingham, England (Age 51 years) | |
Marriage | Abt May 1369 | |
Family ID | fam4288650732 | Group Sheet | Family Chart |
Family | Sir Sir Thomas Chaworth, of Wiverton, b. 1375 d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Family ID | fam04963 | Group Sheet | Family Chart | ||||||||
Last Modified | 22 Nov 2024 |
Notes |
|
Sources |
|