Name | Bartholomew de Criol | |
Birth | 1249 [1] | |
|
||
Gender | Male | |
Death | 1295 [1] | |
Age: 46y | ||
Person ID | ind10842 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | John de Criol, b. 1215 d. 1263 (Age 48 years) | |
Mother | Matilda de Estwell, b. 1215 d. 1268 (Age 53 years) | |
Family ID | fam04282 | Group Sheet | Family Chart |
Family | Eleanor de Crevequer, b. 1250 d. 1301 (Age 51 years) | |||
Children |
|
|||
Family ID | fam04281 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |