Name | Hillary de Hastings | |
Birth | 1237 | Ashill, Swaffham, Norfolk, England [1] |
|
||
Gender | Female | |
Death | 1295 [2] | |
Age: 58y | ||
Person ID | ind09295 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Sir Sir Henry de Hastings, b. 1200, Ashill, England d. 09 Aug 1250, Blunham, Biggleswade, Bedfordshire, England (Age 50 years) | |
Mother | Ada de Huntingdon, b. 01 Jan 1199, Huntington, Huntingdon, England d. 1245, Ashill, Norfolk, England (Age 45 years) | |
Marriage | 1235 [1] | |
Family ID | fam03693 | Group Sheet | Family Chart |
Family 1 | Sir Sir William de Harcourt, b. 1215, Stanton-Harcourt, Leicestershire, England d. 10 Apr 1278, Stanton-Harcourt, Leicestershire, England (Age 63 years) | |||||||
Marriage | 1255 [2] | |||||||
Children |
|
|||||||
Family ID | fam556309931 | Group Sheet | Family Chart | ||||||
Last Modified | 22 Nov 2024 |
Family 2 | Gilbert Brereton, b. Abt 1226, Barton, Lancashire, England d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Family ID | fam4288651564 | Group Sheet | Family Chart | ||||||||
Last Modified | 22 Nov 2024 |
Notes |
|
Sources |
|